No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

» 2X Range for the Sub-kHz Frequencies
» Rebar Ready to Combat Passive Interference
» Bore-To Steering + Walkover Mode

» Built-in Simplified One-Touch Logging
» Rodwise and Chart Views + Add/Edit Utility Crossings
» Email + Sync to UM Maps Reports from Display

» Low Power: 114 Feet / 100 Hours
» Medium Power: 180 Feet / 60 Hours
» High Power: 278 Feet / 11 Hours

| Weight | 38 lbs |
|---|---|
| Dimensions | 29 × 9 × 13 in |
| Antenna | Solid Core 3D Antenna Cluster |
| Transmitter | Echo 110, Echo 50, Echo 50XF, Echo 60, Echo 70, Echo 75XF, Echo 90, Echo ST, Echo X-Mini |
| System Frequency | 16 Frequencies, .325kHz – 41kHz |
| Temperature Range | -4°F to 140°F (-20°C to 60°C) |
| Radio Frequency | 915 MHz (US) / 433MHz (EU) / 867 MHz (IN) |
| Telemetry | 4 Radio Channels with range up to 3,000 ft (900m) |
| Power | Rechargable Lithium Battery 12.5V |
| Battery Life | 50 hours |
| Waterproof | IP65 |







The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.